Ronda Maker Calibre Calibre 2 Calibre3 Variant Code Size Line Ref Page Ref in Ronda Located
1658- Marvin        *310 incabloc   8 3/4" 30 Lst.1-Pg.54 B
1666- Marvin 160   5" 16 Lst.1-Pg.54 B
1667- Marvin 100   5 3/4" 19 Lst.1-Pg.54 B
1669- Marvin 640   7 3/4" 26 Lst.1-Pg.54 B
1670- Marvin 600   8 x 12" 32 Lst.1-Pg.54 B
1671- Marvin 310 384 415   8 3/4" 29 Lst.1-Pg.54 B
1673- Marvin 500 538 590       +   10 1/2" 37 Lst.1-Pg.54 B
1674- Marvin 520   10 1/2" 40 Lst.1-Pg.54 B
1681- Marvin 540   10 1/2" 43 Lst.1-Pg.54 B
1682- Marvin 540 incabloc   10 1/2" 44 Lst.1-Pg.54 B
1685- Marvin 810 860   16" 12 Lst.2-Pg.54 B
1896- Marvin 510       -       -   10 1/2" 39 Lst.1-Pg.54 O
1898- Marvin 565       -       -   10 1/2" 1 Lst.2-Pg.54 O
2740- Marvin 840 890      -   16" 13 Lst.2-Pg.54 H
3050- Marvin 560      -               -   10 1/2" 45 Lst.1-Pg.54 A
3505- Marvin 200      -       -   6 3/4" 23 Lst.1-Pg.54 V
3700- Marvin 560       -       - incabloc   10 1/2" last      46 Lst.1-Pg.54 Z
4786- Marvin 760       -       -   18 1/2" 16 Lst.2-Pg.54 O
<back>