Ronda Maker Calibre Calibre 2 Calibre3 Variant Code Size Line Ref Page Ref in Ronda Located
1459- Lanco 12 1012 1112   10 1/2" 30 Lst.1-Pg.47 B
1460- Lanco 14 1014   10 1/2" 1 Lst.2-Pg.47 B
1465- Lanco 12.22 1214 1422        +   11 1/2" 19 Lst.2-Pg47 B
1472- Lanco 21 26 1721   17" 35 Lst.2-Pg.47 B
1473- Lanco 25 26 1725   17 1/2" 2 Lst.1-Pg.48 B
1485- Lanco 22 1222   12" 20 Lst.2-Pg.47 B
1487- Lanco 4 804 864        +   8 3/4" 7 Lst.1-Pg.47 B
2750- Lanco 1022 1072    1104 ++ incabloc   10 1/2"&11 1/2" 27 Lst.1-Pg.47 H
2750- Lanco 22 1022      1106 + incabloc   10 1/2" 27 Lst.1-Pg.47 A
3314- Lanco 1077 1059       1097+  "Larex"   10 1/2" 14 Lst.2-Pg.47 V
3393- Lanco 64 844     1064* incabloc   8 3/4" & 10 1/2" 15 Lst.1-Pg.47 V
3462- Lanco 21 1021    1233++ incabloc   10 1/2" 2 Lst.2-Pg.47 V
3478- Lanco 36 1036       -  pivot 9   10 1/2" 5 Lst.2-Pg.47 V
3485- Lanco 1087       1078A       1075+  "Larex"   10 1/2" 12 Lst.2-Pg.47 V
3718- Lanco 1722 22        -   17" 1 Lst.1-Pg.48 Z
3719- Lanco 1241 1243 1244   12" 25 Lst.2-Pg.47 Z
3748- Lanco 576 576 658 incabloc   5 1/4 x 8" 34 Lst.2-Pg.46 Z
4190- Lanco     1087 A 1061 1087   10 1/2' 11 Lst.2-Pg.47 Z
4282- Lanco 878 860       863 +  a plat.   8 3/4" 16 Lst.1-Pg.47 F
4438- Lanco 558 559 ordinary+ incabloc   5 1/2'x6 3/4" last     38 Lst.2-Pg.46 F
4456- Lanco 520 ordinary      and incabloc   5 1/4" 37 Lst.2-Pg.46 F
4502- Lanco 1020       -        -   10 1/2" 10 Lst.2-Pg.47 O
4630- Lanco 1063 1065       -   10 1/2" 13 Lst.2-Pg.47 O
<back>